Facts & Figures

Engineering Open House
Photo Credit: Trasi Jang

of UBC Engineering


Figures as of 2011

View research funding figures.

Total Enrolment

DEGREE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor 2,456 2,621 2,881 3,125 3,326 3,440 3,613 3,729 4,414 4,510 4,708
Master 514 587 563 564 547 507 529 510 643 718 803
Doctorate 273 281 346 391 434 451 469 501 551 562 612

top of page

Gender Distribution

GENDER 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
  % % % % % % % % % % %
Female 20.0 19.6 19.1 19.4 19.0 19.0 18.9 19.6 19.4 19.8 19.6
Male 80.0 80.4 80.9 80.6 81.0 81.0 81.1 80.4 80.6 80.2 80.4

top of page

Engineering Programs

ENROLMENT BY DEGREE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor 2,466 2,616 2,881 3,125 3,326 3,440 3,613 3,729 4,414 4,510 4,708
Master of Applied Science 399 447 478 455 433 404 395 382 443 476 501
Master of Engineering 115 140 124 109 114 103 134 128 200 242 302
Doctorate 273 281 346 391 434 451 469 501 554 562 612

ENROLMENT BY PROGRAM 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Common first-year 530 595 679 684 667 744 758 800 912 907 841
Bio-Resource Engineering 17 4                  
Chemical Eng-Chem Honours 6 5 4 3 3 2          
Chemical & Biological Engineering 183 185 197 228 244 256 283 280 292 298 308
Civil Engineering 352 356 377 394 401 422 429 464 479 492 506
Computer Engineering 261 262 251 261 246 263 290 290 316 329 378
Electrical Engineering 228 290 408 500 557 568 589 587 596 578 598
Engineering Physics 188 192 208 229 242 248 259 246 260 247 254
Environmental Engineering       8 13 19 26 32 41 43 56
Geological Engineering 71 72 73 85 96 106 121 133 130 127 121
Integrated Engineering 51 72 90 99 108 105 127 130 126 136 149
Materials Engineering 134 135 129 146 154 148 142 144 144 137 151
Mechanical Engineering 383 386 401 406 430 447 460 483 483 476 494
Mining Engineering 62 62 64 82 98 111 128 140 154 151 165
UBC Okanagan Engineering         67 147 247 359 481 589 684
TOTAL 2,466 2,616 2,881 3,125 3,326 3,586 3,859 4,088 4,414 4,510 4,705

DEGREES AWARDED 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor of Applied Science 486 461 491 475 458 549 603 621 669 782 826
Master of Applied Science  88 103 127 123 141 132 101 116 125 105 138
Master of Engineering 58 48 77 68 56 64 37 60 66 98 114
Doctorate 37 36 41 37 44 44 65 57 74 69 83
TOTAL 669 648 736 703 699 789 806 854 934 1054 1,161

top of page

Other useful facts and statistics for UBC

top of page

a place of mind, The Univeristy of British Columbia

© UBC Engineering

Emergency Procedures | Accessibility | Contact UBC | © Copyright The University of British Columbia